Learn more about the SAMSUNG SM-S901UIDAXAA
Brand | Samsung |
---|---|
Series | Galaxy S22 |
Model | SM-S901UIDAXAA |
Technology | 5G |
---|---|
Bands & Frequencies | 2G GSM: GSM850, GSM900, DCS1800, PCS1900
3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B14(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B29(700), B30(2300), B66(AWS-3), B71(600) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500), B46(5200), B48(3600) 5G FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3), N71(600) 5G TDD Sub6: N260(39GHz), N261(28GHz) 5G TDD mmWave: N38(2600), N41(2500) |
Form Factor | Smart Phones |
---|---|
Color | Pink |
SIM Card Type | Nano SIM |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Touch Screen | Yes |
---|---|
Main Display Size | 6.1″ |
Main Display Resolution | 2340 x 1080 (FHD+) |
Main Display Color | 16M |
Main Display Format | Dynamic AMOLED 2X |
Rear Camera | Triple: 50.0 MP + 10.0 MP + 12.0 MP |
---|---|
Camera Zoom | Main Camera – Zoom: Optical Zoom at 3x , Digital Zoom up to 30x |
Flash | Yes |
HD Video Capture | UHD 8K (7680 x 4320)@24fps |
Auto Focus | Yes |
Front-Facing Camera | 10 MP |
Operating System | Android |
---|---|
Processor Core | Octa-core |
Processor Speed | 2.99 GHz, 2.4 GHz, 1.7 GHz |
RAM | 8GB |
Built-in Storage | 128GB |
Wi-Fi Support | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM, Wi-Fi Direct |
---|---|
WiFi | Yes |
USB | USB 3.2 Gen 1 |
Audio Connectors | USB Type-C |
Bluetooth Support | Bluetooth v5.2 |
Other Connection | NFC |
Battery Capacity | 3700mAh |
---|---|
Talk Time | Up to 29 hours |
Operating Time | Internet Usage Time (LTE): Up to 14 Hours
Internet Usage Time (Wi-Fi): Up to 15 Hours Audio Playback Time (Wireless): Up to 54 Hours Video Playback Time (Wireless): Up to 18 Hours |
GPS Integrated | GPS, Glonass, Galileo |
---|---|
Audio | Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Additional Function | Wi-Fi/GPS/NFC |
Specifications | Camera: Front Camera – F Number: F2.2 Slow Motion: 960fps @HD,240fps @FHD Main Camera – F Number (Multiple): F1.8 , F2.4 , F2.2 Main Camera – OIS: Yes Video: Services and Applications: |
---|
Dimensions (H x W x D) | 5.75″ x 2.78″ x 0.30″ |
---|---|
Weight | 5.93 oz. |
Date First Available | April 13, 2022 |
---|
Reviews
There are no reviews yet.